
Products
- Home
- Products







LGIV CPD16-20
1.6–2.0 t compact lithium electric forklift with a small turning radius.
- Load capacity
- 1600 / 2000 kg
- Lift height
- 3000 mm
- CPD16
- CPD20
Key Features

Compact Design
With its compact design and small turning radius, the truck can operate efficiently in confined spaces.
Softly Lowing
The intelligent buffering system during descent effectively protects both the ground and cargo from damage.
LED Lamps
The forklift is equipped with standard LED lamps, including headlamps, front turn lamps, rear combination lamps, and warning lamps. LED lamps, saving 80% of the energy.
Wide View Mast
The forklift features a wide-view mast design, a spacious driver's operating area, and excellent ergonomics.
Warning Light
The optional perimeter safety zone warning light can enhance pedestrian safety during warehouse operations.
Specifications
Values are manufacturer data and may vary with configuration.
| CPD16-20 | Unit | CPD16 | CPD20 |
|---|---|---|---|
| Drive | Electric | Electric | |
| Type of operation | Seated | Seated | |
| Load capacity/rated load | Q(kg) | 1600 | 2000 |
| Load centre distance | c(mm) | 500 | 500 |
| Load distance,centre of drive axle to fork | x(mm) | 381 | 386 |
| Wheelbase | y(mm) | 1450 | 1450 |
| Weights | |||
| Service weight incl.battery | kg | 2940 | 3180 |
| Axle loading, laden front/rear | kg | 4078/462 | 4611/569 |
| Axle loading, unladen front/rear | kg | 1320/1620 | 1460/1720 |
| Wheels、Chassis | |||
| Type:solid,pneumatic | Solid/Pneumatic | Solid/Pneumatic | |
| Tyres size,front | 18X7-8 | 18X7-8 | |
| Tyres size,rear | 5.00-8-10PR | 5.00-8-10PR | |
| Wheels,number front/rear(x=driven wheels) | 2x/2 | 2x/2 | |
| Track width,front | b10(mm) | 980 | 980 |
| Track width,rear | b11(mm) | 920 | 920 |
| Basic Dimensions | |||
| Mast/fork carriage tilt forward/backward | α/β(°) | 6/10 | 6/10 |
| Lowered mast height | h1(mm) | 2053 | 2053 |
| Free lift | h2(mm) | 130 | 130 |
| Lift height | h3(mm) | 3000 | 3000 |
| Extended mast height | h4(mm) | 3982 | 3982 |
| Height of overhead guard | h6(mm) | 2075 | 2075 |
| Seat height | h7(mm) | 1065 | 1065 |
| Coupling height | h10(mm) | 530 | 530 |
| Overall length | l1(mm) | 3050 | 3200 |
| Length to face of forks | l2(mm) | 2130 | 2130 |
| Overall width | b1(mm) | 1150 | 1150 |
| Fork dimensions | s/e/l(mm) | 35/100/920 | 40/100/1070 |
| Fork carriage width | b3(mm) | 1040 | 1040 |
| Ground clearance,laden,under mast | m1(mm) | 98 | 98 |
| Ground clearance,centre of wheelbase | m2(mm) | 100 | 100 |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 3571 | 3576 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 3771 | 3776 |
| Turning radius | Wa(mm) | 1990 | 1990 |
| Performance Data | |||
| Travel speed,laden/unladen | km/h | 12/13 | 11/13 |
| Lift speed,laden/unladen | m/s | 0.27/0.35 | 0.25/0.35 |
| lowering speed,laden/unladen | m/s | 0.52/0.42 | 0.52/0.42 |
| Max.drawbar pull,laden/unladen | N | 7000 | 7000 |
| Max.Gradient performance,laden/unladen S2 5 min | % | 12/15 | 12/15 |
| Service brake | Hydraulic | Hydraulic | |
| E-Motor | |||
| Drive motor rating S2 60 min | kw | 6.8 | 6.8 |
| Lift motor rating at S3 15% | kw | 8.6 | 8.6 |
| Battery standard | Li-ion | Li-ion | |
| Battery voltage/nominal capacity K5 | V/Ah | 51.2/206 | 51.2/206 |
| Option: 51.2/277/412 | option:51.2/277/412 | ||
| Battery dimensions l/w/h | mm | 975/530/628 | 975/530/628 |
| Other Details | |||
| Type of drive control | AC | AC | |
| Operating pressure for attachments | MPa | 14.5 | 14.5 |
| Oil volume for attachments | l/min | 30 | 30 |
| Sound level at driver's ear according to EN 12053 | dB/(A) | 72 | 72 |
Related Products

Electric Counterbalanced Forklift
CPDS16A-20A
1.6–2.0 t electric forklift with dual AC drive motors and a lithium battery.
- Load capacity
- 1600 / 1800 / 2000 kg
- Lift height
- 3000 mm

Electric Counterbalanced Forklift
CPD25-35
2.5–3.5 t lithium electric forklift that fully charges in 2–3 hours.
- Load capacity
- 2500 / 3000 / 3500 kg
- Lift height
- 3000 mm

Electric Counterbalanced Forklift
CPD50
5 t heavy-duty electric forklift with a 554 Ah lithium battery for multi-shift work.
- Load capacity
- 5000 kg
- Lift height
- 3000 mm

